OpenGov is now LIVE on
Overview
Latest Activity
All(232)
Discussions(28)
Bounties(0)
Motions(71)
Proposals(35)
Referendums(47)
Tips(6)
Treasury Proposals(45)
# | Title | Posted By | Created | Type | Status |
---|
46 | set_inflation | 11th Nov '24 | Referendum | Passed | |
70 | See [`Pallet::external_propose_majority`]. | 11th Nov '24 | CouncilMotion | Executed | |
237 | KILT Protocol Deposit Adjustment Proposal | 1gn0r4nd | 1st Nov '24 | Discussions | - |
45 | End delegator staking rewards, fr this time | 31st Oct '24 | Referendum | Passed | |
34 | End delegator staking rewards, fr this time | 28th Oct '24 | DemocracyProposal | Tabled | |
44 | KILT Node 1.14.5 | 16th Oct '24 | Referendum | Passed | |
33 | KILT Node 1.14.5 | 15th Oct '24 | DemocracyProposal | Tabled | |
43 | batch_all | 30th Sep '24 | Referendum | Passed |
#231 set_inflation
Passed
#230 See [`Pallet::external_propose_majority`].
Executed
#229 KILT Protocol Deposit Adjustment Proposal
#228 End delegator staking rewards, fr this time
Passed
#227 End delegator staking rewards, fr this time
Tabled
#226 KILT Node 1.14.5
Passed
#225 KILT Node 1.14.5
Tabled
#224 batch_all
Passed
Upcoming Events
2024
Nov
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
No data
No data