Overview
Latest Activity
All(239)
Discussions(29)
Bounties(0)
Motions(71)
Proposals(38)
Referendums(50)
Tips(6)
Treasury Proposals(45)
# | Title | Posted By | Created | Type | Status |
---|
238 | Tokenomic Adjustment Proposal | 4quF...CvMQ | 14th Mar '25 | Discussions | |
49 | force_remove_candidate | 0x80...a90d | 1st Mar '25 | Referendum | Not Passed |
37 | force_remove_candidate | 4qpy...3bj8 | 25th Feb '25 | DemocracyProposal | Tabled |
48 | batch | 0xe8...ba47 | 1st Dec '24 | Referendum | Passed |
47 | Council Membership Proposal | 0x00...1d31 | 23rd Nov '24 | Referendum | Passed |
36 | Council Membership Proposal | 4ope...Cm9i | 22nd Nov '24 | DemocracyProposal | Tabled |
35 | batch | 4ope...Cm9i | 22nd Nov '24 | DemocracyProposal | Tabled |
46 | set_inflation | 0x3a...f470 | 11th Nov '24 | Referendum | Passed |
#238 Tokenomic Adjustment Proposal
4quF...CvMQ
#237 force_remove_candidate
0x80...a90d
Not Passed
#236 force_remove_candidate
4qpy...3bj8
Tabled
#235 batch
0xe8...ba47
Passed
#234 Council Membership Proposal
0x00...1d31
Passed
#233 Council Membership Proposal
4ope...Cm9i
Tabled
#232 batch
4ope...Cm9i
Tabled
#231 set_inflation
0x3a...f470
Passed
Events
2025
Mar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 | 27 | 28 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
No data
No data